
World Physical Therapy 2007 - Outstanding Presentation Awards
At World Physical Therapy 2007 a number of certificates were awarded for outstanding research and special interest poster and platform presentations.
| Presenter | Abstract Title |
|---|---|
| J. Haxby Abbott, New Zealand |
Development and Validation of the Claritysmart Spinal Motion Analysis Research Technology |
| Charlotte Åström, Sweden | Neuromusculoskeletal Symptoms in the Trunk and Upper Extremities Among Professional Drivers of All-Terrain Vehicles in Sweden |
| Leanne Bisset, Australia | Sensorimotor Deficits in Tennis Elbow: Results of a Randomised Controlled Trial |
| Aliya Chaudry, USA | Innovative Recruitment in Physical Therapy: Using a “Recruitment Game” During National Physical Therapy Month to Increase Minority Student Applicant Pool |
| Laura Cook, Canada | Utilizing Geographic Information Systems in the Assessment of Capacity and Demand for Community Rehabilitation Services |
| Michel Coppieters, Australia | Beliefs Regarding the Pathobiological Basis of Pain Influence the Level of Pain During a Clinical Provocation Test |
| R. Barry Dale, USA | Diagnostic Accuracy of Clinical Diagnostic Tests for Shoulder Impingement Syndrome |
| Paulo Ferreira, Brazil | Randomized Trial Comparing General Exercise, Motor Control Exercise and Spinal Manual Therapy for Chronic Low Back Pain |
| Manuela Ferreira, Brazil | Relationship Between Spinal Stiffness and Outcome in Patients with Chronic Low Back Pain |
| Robert Forget, Canada | Decreased Sensitivity of Complex Visual Perception in Children after a Mild Traumatic Brain Injury |
| Bente Holm, Denmark | Multimodal Analgesia in Fast Track Hip and Knee Arthroplasty |
| Trish Manns, Canada | Instructor and Student Perspectives on Case Based Learning in Physical Therapy |
| Joanne Potterton, South Africa | The Effect of a Home Stimulation Programme on the Neurodevelopmental Status of Children Infected with HIV in Soweto, South Africa |
| Linda Rautela, Australia | Outcomes of Instituting a Tracheostomy Review and Management Service (Trams) |
| Lisa Roberts, UK | Challenging the Status of Red Flags: An International Comparison |
| Celia Tan, Singapore | Building Bridges an Asia – The Cambodian Experience |
| Margaret Wazakili, South Africa | Experiences and Perceptions of Sexuality and HIV/AIDS among Young People With Physical Disabilities In A South African Township |
To recognise work in the field of care of older people, the following presenters were awarded outstanding presentation certificates by the International Association of Physical Therapists Working with Older People (IPTOP).
| Presenter | Abstract Title |
|---|---|
| Joao Marcos Dias, Brazil | Muscle Co-Contraction During Walking: Comparisons Between Young and Elderly Women |
| Shelly R. Graham, Canada | Adapt Via Telehealth: A Multidisciplinary Approach to Educating Urban and Rural Patients Waiting for Hip and Knee Arthroplasty |
Updated on: Thu 02 Apr 2009



